Proximity Reader / EM format (KGR-120 / KGR-121 / KGR-130 / KGR-131 )
- 125 KHz Frequency, EM format
- Weather proof and dust proof
- Sensors for real time alarms
- With or without keypad versions available
Proximity Reader / Mifare format(KGR-120 / KGR-121M / KGR-130M / KGR-31M )
- 13.56MHz Frequency, Mifare format
- Weather proof and dust proof
- Provide alternative setting to access serial
- number or block data of Mifare card.
- Sensors for real time alarms
- With or without keypad versions available
Specification
| Photo | | |
| Model Name | KGR-120 | KGR-121 | KGR-130 | KGR-131 |
| Format | EM | EM | EM | EM |
| Frequency | 125KHz | 125KHz | 125KHz | 125KHz |
| Interface | T2 | Wiegand | T2 | Wiegand |
| Input ports | 1 | 1 | 1 | 1 |
| Alarm | YES | YES | YES | YES |
| Reading Range | 6~8cm (max.) | 6~8cm (max.) | 6~8cm (max.) | 6~8cm (max.) |
| Power/Status LED indication | YES | YES | YES | YES |
| LCD Display | NO | NO | NO | NO |
| Keypad | NO | NO | YES | YES |
| Operating Voltage | DC12V | DC12V | DC12V | DC12V |
| Power consumption | 1.5W | 1.5W | 1.5W | 1.5W |
| Dimension | 120 x 76 x 23 | 120 x 76 x 23 | 120 x 76 x 23 | 120 x 76 x 23 |
| WxLxH(mm) |
| Weight | 130g | 130g | 130g | 130g |
| Photo | | |
| Model Name | KGR-120 | KGR-121 | KGR-130 | KGR-131 |
| Format | Mifare | Mifare | | Mifare | Mifare |
| Frequency | 13.56MHz | 13.56MHz | 13.56MHz | 13.56MHz |
| Interface | T2 | Wiegand | T2 | Wiegand |
| Input ports | 1 | 1 | 1 | 1 |
| Alarm | YES | YES | YES | YES |
| Reading Range | 5cm (max.) | 5cm (max.) | 6~8cm5cm (max.) | 5cm (max.) |
| Power/Status LED indication | YES | YES | YES | YES |
| LCD Display | NO | NO | NO | NO |
| Keypad | NO | NO | YES | YES |
| Operating Voltage | DC12V | DC12V | DC12V | DC12V |
| Power consumption | 1.5W | 1.5W | 1.5W | 1.5W |
| Dimension | 120 x 76 x 23 | 120 x 76 x 23 | 120 x 76 x 23 | 120 x 76 x 23 |
| WxLxH(mm) |
| Weight | 130g | 130g | 130g | 130g |